Pharmaceutical industry
Mobile drum lifter with a tilting function
Our new generation of mobile lifters offers enhanced ergonomics and a great varity of possible applications. The shown lifter allows raising very high at a relatively low retracted machine height, achieved by the crossway-tipper with drum clamp arm system. The cabinet top is newly designed with inclined operating element and a push handle across the complete machine for ease maneuvering.
Specifications
| Maximum Load Capacity | 150 kg | 250 kg | 500 kg | 800 kg |
| Traction drive | 0 | + | + | + |
| Pick up for: | ||||
| Container | + | + | + | + |
| Big-Bag | + | + | + | + |
| Process equipment | + | + | + | + |
| Drums (manual) | + | 0 | - | - |
| Drums (hydraulic) | - | 0 | + | + |
| tilt direction on can be crossways (to the side) or forward | ||||
| Dimensions: | ||||
| A = contracted column height * | 1533 mm | 1533 mm | 1533 mm | 1533 mm |
| B = extended column height * | 2394 mm | 2394 mm | 2394 mm | 2394 mm |
| C = minimum lift height * | 800 mm | 800 mm | 800 mm | 800 mm |
| D = maximum lift height * | 2556 mm | 2556 mm | 2556 mm | 2556 mm |
| E = overhang * | 450 mm | 450 mm | 450 mm | 450 mm |
| F = overall length (including the supporting arm) * | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
| H = overall width | 800 mm | 800 mm | 800 mm | 800 mm |
| DN = nominal drum diameter | adjustable upon request | |||
| * this dimensions can be customized | + standard | 0 optional | - not possible | |||






